Video
GA
Proprietary
Vidu Q3
Character consistency with multiple references
Release2026-06
Context100K
Max output—
ParametersUndisclosed
Local / VRAMAPI only
LicenseProprietary
Overview
Vidu Q3 is a model in the Video category from Shengshu (Vidu). It was released in 2026-06. The vendor is based in China. Best for: Character consistency with multiple references.
Strengths
- Reference consistency
- Audio
- Fast
Limits
- Closed
- No 4K
Specifications
| Vendor | Shengshu (Vidu) |
|---|---|
| Category | Video |
| Release | 2026-06 |
| Status | GA |
| License | Proprietary |
| Commercial use | Not specified |
| Context window | 100K |
| Input modalities | Text, Image, Video |
| Output modalities | Video, Audio |
| Prompt types | Text, Image, Reference |
| Negative prompts | No |
| Max outputs | 1 clip |
| Resolution | 720p-1080p |
| Duration | 5-16s |
| Frame rate | 24 fps |
| Audio generation | Yes |
| Local deployment | No |
| API access | Yes |
| Pricing | $0.05-0.20 / second |
| Confidence | Medium |
| Vendor country | China |
| Vendor type | Media lab |
Pricing & hardware
$0.05-0.20 / second
API-only: local GPU memory is not applicable. API access is available.