Image
Legacy
Open weights
PixArt-Σ
Lightweight, fast DiT research at low VRAM
Release2024-03
Context120
Max output—
Parameters0.6B
Local / VRAM8–16 GB
LicenseOpen weights
Overview
PixArt-Σ is a model in the Image category from PixArt / Huawei Noah. It was released in 2024-03. The vendor is based in China/Singapore. Best for: Lightweight, fast DiT research at low VRAM.
Strengths
- Very small
- Fast
- Apache-2.0
Limits
- Dated quality
- Short prompts
Specifications
| Vendor | PixArt / Huawei Noah |
|---|---|
| Category | Image |
| Release | 2024-03 |
| Status | Legacy |
| License | Open weights |
| License name | Apache-2.0 |
| Commercial use | Allowed |
| Parameters | 0.6B |
| Architecture | DiT |
| Context window | 120 |
| Input modalities | Text |
| Output modalities | Image |
| Prompt types | Text |
| Negative prompts | No |
| Max outputs | 1 |
| Local deployment | Yes |
| VRAM | 8–16 GB |
| System RAM | 16–32 GB |
| API access | Yes |
| Pricing | Free weights |
| Confidence | High |
| Vendor country | China/Singapore |
| Vendor type | Research |
Pricing & hardware
Free weights
This model can be self-hosted or run locally. Approximate GPU memory: 8–16 GB. Approximate system RAM: 16–32 GB. API access is available.